Product Specifications Overview
| Category | Details |
|---|---|
| Types | Seamless / ERW / SAW / LSAW / Heat Exchanger Tubes |
| Materials | Carbon Steel, Stainless Steel, Non-Ferrous |
| Coating | External & Internal (Varnish / Epoxy / 3LPE / FBE) |
| Sizes | 1/8” up to 48” |
Carbon Steel – Seamless Pipes & Low Temperature
| Specification | Details |
|---|---|
| Standards | ASTM, DIN, EN |
| Steel Grades | A333 Gr.6, A106 Gr B/A/C, API 5L X42–X70 (PSL1 & PSL2), P235HG, P265GH (TC1 & TC2), S355J2H, P355N, P420N, L245NB, L290NB, ST37.8, ST35.8 |
| Sizes | 3/8” to 24” (10.2mm to 610.0mm) |
| Schedules | SCH STD, XS, XXS, SCH20 to SCH160 |
| Thickness | 1.5mm to 60.0mm |
| Ends | Beveled / Plain |
| Lengths | SRL (5–8m) / DRL (9–13m) |
Carbon Steel – Welded Pipes (ERW / LSAW / SAW)
| Specification | Details |
|---|---|
| Standards | ASTM, DIN, EN |
| Steel Grades | A333 Gr.6, A106 Gr B/A/C, API 5L X42–X70 (PSL1 & PSL2), P235HG, P265GH (TC1 & TC2), S355J2H, P355N, P420N, L245NB, L290NB, ST37.8, ST35.8 |
| Sizes | 1/8” to 120” (10.29mm to 3048mm) |
| Schedules | SCH 5S to SCH160 / XXS |
| Thickness | 1.5mm to 80.0mm |
| Ends | Beveled / Plain |
| Lengths | SRL (5–8m) / DRL (9–13m) |
Carbon Steel – Casing & Tubing
| Specification | Details |
|---|---|
| Standards | API 5CT (All Specifications) |
| Steel Grades | J/K55, N80, L80, P110, Q125, C90, T95, L80 13Cr, P110 13Cr |
| Sizes | 2 3/8″ to 20″ |
| Thickness | 3mm to 55mm |
| Ends | Beveled / Plain |
| Lengths | SRL (5–8m) / DRL (9–13m) |
Stainless Steel – Welded Pipes (ERW / LSAW / SAW)
| Specification | Details |
|---|---|
| Standards | ASTM, DIN, EN |
| Steel Grades | TP304L, TP316L, TP316Ti, TP304H, TP310S, TP321H, TP347H, TP904L, UNS S31803 (Duplex), UNS S32760 (Super Duplex) |
| Sizes | 1/8” to 36” (10.29mm to 914.40mm) |
| Schedules | SCH 5S to SCH160 / XXS |
| Thickness | 1.5mm to 80.0mm |
| Ends | Beveled / Plain |
| Lengths | SRL (5–8m) / DRL (9–13m) |
Alloy Pipes – Seamless / Boiler Tubes
| Specification | Details |
|---|---|
| Standards | ASTM, DIN, EN |
| Steel Grades | A335 P5, P9, P11, P22, P91, 16Mo3, 13CrMo4-5, 10CrMo9-10, X11CrMo5, X10CrMoVNb9-1, X20CrMoV11-1 |
| Sizes | 1/2” to 24” (10.2mm to 813.0mm) |
| Schedules | SCH STD to SCH160 / XXS |
| Thickness | 1.5mm to 80.0mm |
| Ends | Beveled / Plain |
| Lengths | SRL (5–8m) / DRL (9–13m) |
Company Overview
Our Carbon Steel Tubing and Casing Pipes are manufactured to meet the stringent requirements of the oil and gas industry, suitable for both onshore and offshore applications in compliance with international standards. We also supply high-temperature heat exchanger and boiler tubes in Duplex Stainless Steel and Exotic Alloys.
We are a leading exporter, stockist, and distributor of steel pipes across the UAE, Middle East, GCC, and Africa. Our clientele includes fabricators, drilling contractors, offshore and marine engineering companies, shipyards, and various industrial sectors. We cater extensively to upstream and downstream industries including Oil & Gas, Refining, Petrochemicals, Marine, Power Generation, Pipelines, Desalination, Water Utilities, Shipbuilding, and Heavy Engineering.
Packing & Dispatch
| Process | Details |
|---|---|
| Packaging | Secure and damage-proof packaging for all products |
| Export Packaging | Compliant with international export standards and industry practices |
| Handling | Ensured safe loading, transit, and delivery |
Quality Assurance
| Stage | Details |
|---|---|
| Raw Material Inspection | Use of premium-grade certified raw materials |
| In-Process Inspection | Continuous quality checks during production |
| Final Inspection | Visual and dimensional verification as per international standards |
| Third-Party Inspection | Available upon request by certified inspection agencies |
| Documentation | Material test reports, dimensional reports, and compliance certificates |